We are pleased to present the official program of the CSEA3 Annual Meeting.
The schedule below outlines keynote lectures, thematic sessions, panel discussions, and networking opportunities designed to foster the exchange of ideas and collaboration among participants.
13:00 – 14:00 Registration & Working Lunch
14:00 – 14:30 Opening remarks
| Speaker |
|---|
| CSEA3 President Dejan Dokic (North Macedonia) |
| Congress Chair Marek Jutel (Poland) |
| Congress Chair Ioana Agache (Romania) |
| Congress Chair Radoslaw Gawlik (Poland) |
14:30 – 17:00 SESSION: Novel avenues for immune modulation
CHAIRS
- Radosław Gawlik (Poland)
- Ioana Agache (Romania)
| Time | Title | Speaker |
|---|---|---|
| 14:30 – 15:00 | New insights from asthma | Luiz Perez de Llano (Spain) |
| 15:00 – 15:30 | New insights from CRS | Anju Peters (US) |
| 15:30 – 16:00 | New insights from AD | Ester del Duca (Italy) |
| 16:00 – 16:30 | Strategies for prevention and management of severe reactions in food allergy | Anna Nowak-Węgrzyn (US) |
| 16:30 – 17:00 | AIT vs biologicals | Marek Jutel (Poland) |
17:00 –17:30 Coffee Break & Poster session
17:30 – 19:00 SESSION: Type V, VI and VII asthma
CHAIR
- Luiz Perez de Llano (Spain)
| Time | Title | Speaker |
|---|---|---|
| 17:30 – 18:00 | Mechanisms and biomarkers | Ioana Agache (Romania) |
| 18:00 – 18:30 | The impact of biologicals | Celeste Porsbjerg (Denmark) |
| 18:30 – 19:00 | Achieving long-term treatment benefits in severe asthma patients | Peter Howarth (UK) |
8:30 – 10:00 SESSION: Biomarkers
CHAIRS
- Magdalena Zemelka-Wiącek (Poland)
- Carmen Bunu (Romania)
| Time | Title | Speaker |
|---|---|---|
| 08:30 – 08:50 | Immunophenotyping of peripheral blood eosinophils in patients with asthma | Jakub Novosad (Czech Republic) |
| 08:50 – 09:10 | Genetic markers of nasal polyposis and asthma: insights from Croatian patients | Anamarija Štajduha (Croatia) |
| 09:10 – 9:30 | The small airways syndrome | Maciej Kupczyk (Poland) |
| 09:30 – 10:00 | The potential of skin tapes | Ester del Duca (Italy) |
10:00 – 10:30 Coffee Break & Poster Session
10:30 – 11:30 Industry session - Depemokimab: ultra-long-acting biological for severe asthma and CRS
CHAIR
- Piotr Kuna (Poland)
| Time | Title | Speaker |
|---|---|---|
| 10:30 – 10:50 | Mechanism of action and clinical data of depemokimab | Maciej Kupczyk (Poland) |
| 10:50 – 11:10 | Long-term clinical benefits and persistency of treatment effects of biologicals in severe asthma | |
| 11:10 – 11:30 | Potential implications of ultra-long-acting depemokimab for the Polish drug program system | Radosław Gawlik (Poland) |
11:30 – 13:00 SESSION: Pediatric Allergy
CHAIR
- Anna Nowak-Wegrzyn (US)
| Time | Title | Speaker |
|---|---|---|
| 11:30 – 12:00 | Efficacy and safety of epicutaneous immunotherapy in children with peanut allergy | Christian Vogelberg (Germany) |
| 12:00 – 12:30 | Point-of-care blood eosinophils to predict preschool wheeze attacks | Sejal Saglani (UK) |
| 12:30 – 12:45 | Clinical manifestations of atopy in children | Dejan Djokić (North Macedonia) |
| 12:45 – 13:00 | Early presentation of hereditary angioedema symptoms in a 2-year-old boy | Jurate Staikuniene-Kozonis (Lithuania) |
13:00 – 14:00 Working Lunch
14:00 – 15:30 SESSION: Allergy and the environment
CHAIR
- Tonya Winders (US)
| Time | Title | Speaker |
|---|---|---|
| 14:00 – 14:30 | Climate change and aeroallergens | Athanasos Damialis (Greece) |
| 14:30 – 15:00 | Nature-based solutions | Tari Haahtela (Finland) |
| 15:00 – 15:30 | Environmental endotypes | Ioana Agache (Romania) |
15:30 – 16:00 Coffee Break & Poster Session
16:00 – 17:30 SESSION: The old and new of AIT
CHAIRS
- Vera Mahler (Germany)
- Laura Malinauskienė (Lithuania)
| Time | Title | Speaker |
|---|---|---|
| 16:00 – 16:20 | Experiences with an ultra-rush protocol for the initiation of hymenoptera venom immunotherapy using depot preparations | Tomáš Balner (Czech Republic) |
| 16:20 – 16:40 | Venom allergy – diagnosis and treatment | Marek Jutel |
| 16:40 – 17:00 | Status of AIT in Central and Eastern Europe – results of the CSEA3 survey | Magdalena Zemelka-Wiacek (Poland) |
| 17:00 – 17:30 | New AIT guidelines | Marek Jutel (Poland) |
17:45 – 19:00 CSEA3 Young investigators in the spotlight
08:30 – 10:15 SESSION: In vivo vs in vitro allergy diagnosis
CHAIRS
- Ester del Duca (Italy)
- Karina Jahnz-Różyk (Poland)
| Time | Title | Speaker |
|---|---|---|
| 08:30 – 08:50 | Assessment of rhinitis using the exposure chamber | Magdalena Zemelka-Wiacek (Poland) |
| 08:50 – 09:20 | Molecular allergology in daily practice | Joana Vitte (France) |
| 09:20 – 09:50 | Ensuring the quality of diagnostic tests | Vera Mahler (Germany) |
| 09:50 – 10:15 | Novel techniques for skin testing | Sven Seys (Belgium) |
| 10:00 – 10:15 | Diagnosing contact allergy | Laura Malinauskiene (Lithuania) |
10:30 – 11:00 Coffee Break & Poster Session
11:00 – 13:00 SESSION: Management at the point of care
CHAIRS
- Christian Vogelberg (Germany)
- Tomáš Balner (Czech Republic)
| Time | Title | Speaker |
|---|---|---|
| 11:00 – 11:30 | Co-creation of the management plan | Tonya Winders (US) |
| 11:30 – 11:55 | Biological treatment of chronic rhinosinusitis with polyps – real – life experience | Radoslaw Gawlik (Poland) |
| 11:55 – 12:20 | Asthma management | Marcin Moniuszko (Poland) |
| 12:20 – 12:45 | Drug and food allergy | Iwona Poziomkowska-Gęsicka (Poland) |
12:45 – 13:00: Closing of the meeting; Summary of key points and next steps
| Speaker |
|---|
| Congress Chair Marek Jutel (Poland) |
| Congress Chair Ioana Agache (Romania) |
