We are pleased to present the official program of the CSEA3 Annual Meeting.
The schedule below outlines keynote lectures, thematic sessions, panel discussions, and networking opportunities designed to foster exchange of ideas and collaboration among participants.
The schedule below outlines keynote lectures, thematic sessions, panel discussions, and networking opportunities designed to foster exchange of ideas and collaboration among participants.
9:00 –10:00 Registration and Coffee
10:00 – 13:00 Debate arena
| Time | Title | Speaker |
|---|---|---|
| 10:00 – 11:30 | Drug allergy | tbd |
| 10:00 – 11:30 | Severe asthma | Aleksandra Kucharczyk (Poland) |
| 10:00 – 11:30 | Allergen immunotherapy (AIT) | tbd |
| 11:30 – 13:00 | In vitro diagnostics | Carmen Bunu (Romania) |
| 11:30 – 13:00 | Food allergy | tbd |
13:00 – 14:00 : Registration and working lunch
14:00 – 14:30 Opening remarks
| CSEA3 President Dejan Dokic |
| Congress Chair Marek Jutel |
| Congress Chair Ioana Agache |
| Congress Chair Radoslaw Gawlik |
14:30 – 17:00: SESSION: Novel avenues for immune modulation
CHAIRS:
- Radoslaw Gawlik (Poland)
- Ioana Agache (Romania)
| Time | Title | Speaker |
|---|---|---|
| 14:30-15:00 | New insights from asthma | Luiz Perez de Llano (Spain) |
| 15:00-15:30 | New insights from CRS | Anju Peters (US) |
| 15:30-16:00 | New insights from AD | Ester del Duca (Italy) |
| 16:00-16:30 | Strategies for prevention and management of severe reactions in food allergy | Anna Nowak-Wegrzyn (US) |
| 16:30-17:00 | AIT versus biologicals | Marek Jutel (Poland) |
17:00 – 17:30: Coffee Break & Poster Session
17:30 – 19:00: SESSION: Type V, VI and VII asthma
CHAIRS:
- Luiz Perez de Llano (Spain)
| Time | Title | Speaker |
|---|---|---|
| 17:30-18:00 | Mechanisms and biomarkers | Ioana Agache (Romania) |
| 18:00-18:30 | The impact of biologicals | Celeste Porsbjerg (Denmark) |
| 18:30-19:00 | Achieving long-term treatment benefits in severe asthma patients | Peter Howarth (UK) |
19:00 – 21:00: Standing dinner
08:30 – 10:00 : SESSION: Biomarkers
CHAIRS:
- Magdalena Zemelka-Wiącek (Poland)
- Carmen Bunu (Romania)
| Time | Title | Speaker |
|---|---|---|
| 08:30 – 08:50 | Immunophenotyping of peripheral blood eosinophils in patients with asthma | Jakub Novosad (Czech Republic) |
| 08:50 – 09:10 | Genetic markers of nasal polyposis and asthma: insights from Croatian patients | Anamarija Štajduha (Croatia) |
| 09:10 – 09:30 | The small airways syndrome | Maciej Kupczyk (Poland) |
| 09:30 – 10:00 | The potential of skin tapes | Ester del Duca (Italy) |
10:00 – 10:30: Coffee Break & Poster Session
10:30 – 13:30: Industry Session (GSK): Depemokimab: ultra-long-acting biological for severe asthma and CRSwNP
CHAIRS:
- Piotr Kuna (Poland)
| Time | Title | Speaker |
|---|---|---|
| 10:30 – 10:36 | Evolution of biological treatment of asthma | Piotr Kuna (Poland) |
| 10:36 – 10:54 | Depemokimab: Ultra Long-Acting biological for severe asthma | Maciej Kupczyk (Poland) |
| 10:54 – 11:12 | Improving long-term biological treatment benefits in SA and CRSwNP – potential role of ULA depemokimab | Radosław Gawlik (Poland) |
| 11:12 – 11:30 | Persistence of the biological treatment effect in severe asthma – review of the published data | Alicja Majos (Poland) |
10:30 – 11:30 Industry session (Stallergenes Greer): Workshop in Polish
| Time | Title | Speaker |
|---|---|---|
| 10:30 – 11:30 | Warsztaty (prowadzone w języku polskim): Immunoterapia w praktyce klinicznej – aktualna wiedza i interesujące przypadki kliniczne | Paweł Majak (Poland) |
11:30 – 13:00: SESSION: Pediatric allergy
CHAIRS:
- Anna Nowak-Wegrzyn (US)
- Mira Pevec (Croatia)
| Time | Title | Speaker |
|---|---|---|
| 11:30 – 12:00 | Efficacy and safety of epicutaneous immunotherapy in children with peanut allergy | Sharon Chinthrajah (US) |
| 12:00 -12:30 | Point-of-care blood eosinophils to predict preschool wheeze attacks | Sejal Saglani (UK) |
| 12:30-12:45 | Clinical manifestations of atopy in children | Dejan Djokić (North Macedonia) |
| 12:45-13:00 | Early presentation of hereditary angioedema symptoms in a 2-year-old boy | Jurate Staikuniene-Kozonis (Lithuania) |
13:00 – 14:00: Working Lunch
14:00 – 15:30: SESSION: Allergy and the environment
CHAIRS:
- Tonya Winders (US)
- tbd
| Time | Title | Speaker |
|---|---|---|
| 14:00 – 14:30 | Climate change and aeroallergens | Athanasios Damialis (Greece) |
| 14:30 – 15:00 | Nature-based solutions | Tari Haahtela (Finland) |
| 15:00 – 15:30 | Environmental endotypes | Ioana Agache (Romania) |
14:00 – 15:00: SESSION: Industry session (Stallergenes Greer): in Polish
| Time | Title | Speaker |
|---|---|---|
| 14:00-15:00 | (prowadzone w języku polskim): Immunoterapia alergenowa (AIT) w niejednoznacznych przypadkach klinicznych – aspekty diagnostyczno-terapeutyczne | Marek Jutel (Poland) Marita Nittner-Marszalska (Poland) |
15:30 – 16:00: Coffee Break & Poster Session
16:00 – 17:30: SESSION: The old and new of AIT
CHAIRS:
- Laura Malinauskienė (Lithuania)
- tbd
| Time | Title | Speaker |
|---|---|---|
| 16:00 – 16:20 | Experiences with an ultra-rush protocol for the initiation of hymenoptera venom immunotherapy using depot preparations | Tomáš Balner (Czech Republic) |
| 16:20 – 16:40 | Venom allergy – diagnosis and treatment | tbd |
| 16:40 – 17:00 | Status of AIT in Central and Eastern Europe – results of the CSEA3 survey | Magdalena Zemelka-Wiacek (Poland) |
| 17:00 – 17:30 | New AIT Guidelines | Marek Jutel (Poland) |
17:30 – 19:00: Young investigators in the spotlight
4 oral presentations by young investigators/PhD students – 10 minutes each with 5 minutes discussion
08:30 – 10:15: SESSION: In vivo vs in vitro allergy diagnosis
CHAIRS:
- tbd
| Time | Title | Speaker |
|---|---|---|
| 08:30 – 08:50 | Assessment of rhinitis using the exposure chamber | Magdalena Zemelka-Wiacek (Poland) |
| 08:50 – 09:20 | Molecular allergology in daily practice | Joana Vitte (Romania) |
| 09:20 – 09:50 | Ensuring the quality of diagnostic tests | Vera Mahler (Germany) |
| 09:50 – 10:15 | Novel techniques for skin testing | Sven Seys (Belgium) |
| 10:15 – 10:30 | Diagnosing contact allergy | Laura Malinauskiene (Lithuania) |
10:30 – 11:00: Coffee Break & Poster Session
11:00 – 13:00: SESSION: Management at the point of care
CHAIRS:
- Tomáš Balner (Czech Republic)
- tbd
| Time | Title | Speaker |
|---|---|---|
| 11:00 – 11:30 | Co-creation of the management plan | Tonya Winders (US) |
| 11:30 – 11:55 | Biological treatment of chronic rhinosinusitis with polyps -real-life experience | Radoslaw Gawlik (Poland) |
| 11:55 – 12:20 | Asthma management | Marcin Moniuszko (Poland) |
| 12:20 – 12:45 | Drug and food allergy | Iwona Poziomkowska-Gęsicka (Poland) |
